Wait while our bot gets your inventory...
Tiger Blood Riot Shotgun
GunShotgun
$ 0.81 | $ 0.27
5 sold at Steam in the last 24 hours
Last 20 Sold
- $0.80Jul 02, 2018
- $0.81Jul 02, 2018
- $0.75Jul 01, 2018
- $0.75Jul 01, 2018
- $1.19Jun 30, 2018
- $0.80Jun 28, 2018
- $0.55Jun 28, 2018
- $0.34Jun 27, 2018
- $1.20Jun 24, 2018
- $0.50Jun 22, 2018
- $0.34Jun 21, 2018
- $0.79Jun 21, 2018
- $0.79Jun 21, 2018
- $0.72Jun 20, 2018
- $0.30Jun 20, 2018
- $0.70Jun 20, 2018
- $1.92Jun 20, 2018
- $0.67Jun 20, 2018
- $0.43Jun 20, 2018
- $1.29Jun 20, 2018
Average: $0.78
Skins in the same category