Wait while our bot gets your inventory...
Dead End Armor
Chest ArmorHockey
$ 0.21 | $ 0.06
2 sold at Steam in the last 24 hours
Last 20 Sold
- $0.21Jun 28, 2018
- $0.12Jun 20, 2018
- $0.15Jun 20, 2018
- $0.15Jun 20, 2018
- $0.15Jun 20, 2018
- $0.13Jun 20, 2018
- $0.12Jun 19, 2018
- $0.12Jun 19, 2018
- $0.14Jun 18, 2018
- $0.13Jun 18, 2018
- $0.13Jun 18, 2018
- $0.12Jun 18, 2018
- $0.13Jun 17, 2018
- $0.12Jun 16, 2018
- $0.13Jun 16, 2018
- $0.13Jun 16, 2018
- $0.13Jun 16, 2018
- $0.13Jun 16, 2018
- $0.12Jun 15, 2018
- $0.12Jun 15, 2018
Average: $0.13
Skins in the same category